With the MVN software there are a very large set of kinematic parameters that provided. This article contains an overview of all the parameters that are provided together with their dimensions.
Xsens Data
Parameter | Description | Dimensions in MVN |
Segments | ||
Acceleration | 1x3 acceleration vector (x, y, z) of the origin of the segment in the global frame. | 1x3 vector [m/s2] |
Orientation | 1x3 Euler angle vector (x, y, z) of the origin of the segment in the global frame. | 1x3 vector [degrees] |
Position | 1x3 position vector (x, y, z) of the origin of the segment in the global frame | 1x3 vector [m] |
Angular Acceleration | 1x3 angular acceleration vector (x, y, z) of the origin of the segment in the global frame. | 1x3 vector [deg/s2] |
Velocity | 1x3 velocity vector (x, y, z) of the origin of the segment in the global frame | 1x3 vector [m/s] |
Angular Velocity | 1x3 angular velocity vector (x, y, z) of the segment in the global frame | 1x3 vector [deg/s] |
Contacts | Boolean value indicating if there was contact detected for that frame | 0 or 1 |
Points | 1x3 position vector (x, y, z) of the origin of each point ('bony landmark') in the global frame. | 1x3 vector [m] |
Sensor Data | ||
Orientation | 1x3 Euler angle vector (x, y, z) of the sensor | 1x3 vector [deg] |
Magnetic Field | 1x3 sensor magnetic field vector (x, y, z) of the sensor | 1x3 vector [a.u.] |
Free Acceleration | 1x3 sensor free acceleration vector (x, y, z) of the sensor. | 1x3 vector [m/s2] |
Joints | ||
Joint angle | 1x3 Euler representation of the joint angle vector (x, y, z) , calculated using the Euler sequence ZXY using the ISB based coordinate system. | 1x3 vector [deg] |
Center of Mass | ||
Position | 1x3 position of the body Center of Mass (x,y,z) in the global frame | 1x3 vector [m] |
Velocity | 1x3 velocity of the body Center of Mass (x,y,z) in the global frame | 1x3 vector [m/s] |
Acceleration | 1x3 acceleration of the body Center of Mass (x,y,z) in the global frame | 1x3 vector [m/s2] |
External Data
Parameter | Description | Dimensions in MVN |
External Position | ||
GNSS | ||
Measurement | 1x3 vector with readings from GNSS (latitude, longitude, altitude) | 1x3 vector [degrees] |
Position | 1x2 position vector of the avatar (latitude, longitude) with respect to the global origin. | 1x2 vector [degrees] |
Position | 1x3 vector (horizontal accuracy, vertical accuracy, velocity accuracy) | 1x3 vector [m and m/s] |
HTC vive | ||
Objects | ||
HTC vive | ||
Orientation | 1x3 Euler angle vector (x, y, z) of the tracker | [degrees] |
Position | 1x3 position vector (x, y, z) of the tracker in the global frame | [m] |
Finger Data | ||
Orientation | 1x3 Euler angle vector (x, y, z) of each point defined in the hand in the global frame. | [degrees] |
Position | 1x3 position vector (x, y, z) of each point defined in the hand in the global frame. | [m] |
External Data | ||
Electromyography Data | ||
Muscle Activity | 1x1 vector (muscle activity) | [mV] |